min stay 3 nights required, can accommodate up to 8 person
Period | Season | Price per night /Baht | Electricity |
---|---|---|---|
Jan 11th - Apr 30th | High | 9500 THB | 5 THB/1kWh |
May 1st - Sep 30th | Low | 5900 THB | 5 THB/1kWh |
Oct 1st - Dec 19th | High | 8700 THB | 5 THB/1kWh |
Dec 20th - Jan 10th | Peak /min stay 7 nights/ | 12500 THB | 5 THB/1kWh |
Prices include water consumption, do NOT include electricity charged 5 THB/kWh, 15000 THB refundable security deposit required.
Minivan transport from Suvarnabhumi Airport to our villa: 4900THB one way ( include ferry tickets, max 8 person + luggage)
min stay 3 nights required, can accommodate up to 8 person
Period | Season | Price per night /Baht | Electricity |
---|---|---|---|
Jan 11th - Apr 30th | High | 9500 THB | 5 THB/1kWh |
May 1st - Sep 30th | Low | 5900 THB | 5 THB/1kWh |
Oct 1st - Dec 19th | High | 8700 THB | 5 THB/1kWh |
Dec 20th - Jan 10th | Peak /min stay 7 nights/ | 12500 THB | 5 THB/1kWh |
Prices include water consumption, do NOT include electricity charged 5 THB/kWh, 15000 THB security deposit required.
Minivan transport from Suvarnabhumi Airport to our villa: 4900THB one way ( include ferry tickets, max 8 person + luggage)
Deposit is required for each stay payable when check in, returned when check out ( electricity, damages )
min stay 3 nights required, can accommodate up to 8 person
Period | Season | Price per night/Baht | Electricity |
---|---|---|---|
Jan 11th - Apr 30th | High | 9500 THB | 5 THB/1kWh |
May 1st - Sep 30th | Low | 5900 THB | 5 THB/1kWh |
Oct 1st - Dec 19th | High | 8700 THB | 5 THB/1kWh |
Dec 20th - Jan 10th | Peak /min stay 7 nights/ | 12500 THB | 5 THB/1kWh |
Prices include water consumption, do NOT include electricity charged 5 THB/kWh, 15000 THB security deposit required.
Minivan transport from Suvarnabhumi Airport to our villa: 4900THB one way ( include ferry tickets, max 8 person + luggage)
Deposit is required for each stay payable when check in, returned when check out ( electricity, damages )
min stay 4 nights required, can accommodate up to 10 person
Period | Season | Price per night /Baht | Electricity |
---|---|---|---|
Jan 11th - Apr 30th | High | 11500 THB | 5 THB/1kWh |
May 1st - Sep 30th | Low | 9800 THB | 5 THB/1kWh |
Oct 1st - Dec 19th | High | 10700 THB | 5 THB/1kWh |
Dec 20th - Jan 10th | Peak /min stay 7 nights/ | 14500 THB | 5 THB/1kWh |
Prices include water consumption, do NOT include electricity charged 5 THB/kWh, 15000 THB security deposit required.
Minivan transport from Suvarnabhumi Airport to our villa: 4900THB one way ( include ferry tickets, max 8 person + luggage)
Deposit is required for each stay payable when check in, returned when check out ( electricity, damages )
min stay 2 nights required, min stay 7 days required for period Dec 10th - Jan 10th, can accomodate up to 2 person.
Room type | Price per night till Sept 30th 2022/ Baht | Price per night from Oct 1st 2022/ Baht | ||
---|---|---|---|---|
7B/1 sea view and balcony | 1500 THB | 3200 THB | ||
7B/2 sea view and balcony | 1500 THB | 3200 THB | ||
7B/3 with terrace view | 1300 THB | 2500 THB | ||
7B/4 with private garden | 1300 THB | 2400 THB | ||
7B/5 standard | 1000 THB | 2300 THB |
Prices DO NOT include breakfast, can be offered upon request at a site, water and electricity consumption, 2000 THB security deposit required for each room.
Deposit is required for each stay payable when check in, returned when check out ( damages )
min stay 3 nights required, can accomodate up to 4 person
Period | Season | Price per night /Baht | Electricity |
---|---|---|---|
Jan 11th - Apr 30th | High | 6400 THB | 5 THB/1kWh |
May 1st - Sep 30th | Low | 4400 THB | 5 THB/1kWh |
Oct 1st - Dec 19th | High | 6400 THB | 5 THB/1kWh |
Dec 20th - Jan 10th | Peak /min stay 7 nights/ | 12500 THB | 5 THB/1kWh |
Prices include water consumption, do NOT include electricity charged 5 THB/kWh, 10000 THB security deposit required
Minivan transport from Suvarnabhumi Airport to our villa: 4900THB one way ( include ferry tickets, max 8 person + luggage)